Description
SIZE | HEIGHT | WAIST | HIP | BOTTOM |
S | 104cm | 66cm | 106cm | 46cm |
M | 105cm | 70cm | 110cm | 47.5cm |
L | 106cm | 74cm | 114cm | 49cm |
XL | 107cm | 78cm | 118cm | 50.5cm |
Note:
※ The above size chart is for reference only.
※ Product dimensions are measured when the product is actually measured.
※ Measurements are taken by hand, and there may be an approximate 1-3cm error.
FITTING GUIDE
NAME | HEIGHT | WEIGHT | SIZE |
ANNA | 170cm | 50kg | M |
JASON | 176cm | 62kg | XL |
CALVAN | 180cm | 66kg | XXL |
Note:
※ Height, weight, and size do not have an absolute correlation. The data provided is for reference only
※ If you are still unsure and wish to discuss your measurements, please feel free contact us